| ID | 2346 |
|---|---|
| Group ID | 1040 |
| Market Group ID | 1336 |
| Volume | 3 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 minutes ago.
51 Sell Orders / 463,216 units |
||||
| Min | 92,160.00 ISK | |||
|---|---|---|---|---|
| Median | 93,590.00 ISK | |||
| Average | 97,881.44 ISK | |||
| 1st Percentile | 92,480.00 ISK | |||
| Standard Deviation | 11,943.87 ISK | |||
| sell market-price = min(sell order prices) | ||||
23 Buy orders / 218,049 units |
||||
| Max | 87,490.00 ISK | |||
|---|---|---|---|---|
| Median | 71,180.00 ISK | |||
| Average | 1,590.27 ISK | |||
| 99th Percentile | 87,480.00 ISK | |||
| Standard Deviation | 40,616.26 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 minutes ago.
2 Sell Orders / 31,971 units |
||||
| Min | 92,300.00 ISK | |||
|---|---|---|---|---|
| Median | 92,440.00 ISK | |||
| Average | 92,410.14 ISK | |||
| 1st Percentile | 92,300.00 ISK | |||
| Standard Deviation | 57.34 ISK | |||
| sell market-price = min(sell order prices) | ||||
23 Buy orders / 96,343 units |
||||
| Max | 87,980.00 ISK | |||
|---|---|---|---|---|
| Median | 85,280.00 ISK | |||
| Average | 84,529.11 ISK | |||
| 99th Percentile | 87,980.00 ISK | |||
| Standard Deviation | 4,972.93 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 minutes ago.
96 Sell Orders / 626,078 units |
||||
| Min | 85,340.00 ISK | |||
|---|---|---|---|---|
| Median | 93,500.00 ISK | |||
| Average | 96,681.23 ISK | |||
| 1st Percentile | 88,700.00 ISK | |||
| Standard Deviation | 11,163.39 ISK | |||
| sell market-price = min(sell order prices) | ||||
106 Buy orders / 2,150,663,982 units |
||||
| Max | 87,980.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 924.13 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 minutes ago.
16 Sell Orders / 86,113 units |
||||
| Min | 85,340.00 ISK | |||
|---|---|---|---|---|
| Median | 90,000.00 ISK | |||
| Average | 92,056.50 ISK | |||
| 1st Percentile | 85,350.00 ISK | |||
| Standard Deviation | 3,952.95 ISK | |||
| sell market-price = min(sell order prices) | ||||
29 Buy orders / 2,148,688,748 units |
||||
| Max | 73,170.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 337.38 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 minutes ago.
16 Sell Orders / 30,473 units |
||||
| Min | 88,700.00 ISK | |||
|---|---|---|---|---|
| Median | 91,000.00 ISK | |||
| Average | 97,552.97 ISK | |||
| 1st Percentile | 88,700.00 ISK | |||
| Standard Deviation | 13,212.41 ISK | |||
| sell market-price = min(sell order prices) | ||||
10 Buy orders / 70,663 units |
||||
| Max | 74,030.00 ISK | |||
|---|---|---|---|---|
| Median | 977.20 ISK | |||
| Average | 1,714.45 ISK | |||
| 99th Percentile | 74,020.00 ISK | |||
| Standard Deviation | 21,430.73 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 minutes ago.
3 Sell Orders / 2,139 units |
||||
| Min | 89,690.00 ISK | |||
|---|---|---|---|---|
| Median | 89,740.00 ISK | |||
| Average | 89,732.21 ISK | |||
| 1st Percentile | 89,690.00 ISK | |||
| Standard Deviation | 23.04 ISK | |||
| sell market-price = min(sell order prices) | ||||
11 Buy orders / 118,127 units |
||||
| Max | 64,350.00 ISK | |||
|---|---|---|---|---|
| Median | 114.20 ISK | |||
| Average | 256.10 ISK | |||
| 99th Percentile | 64,300.00 ISK | |||
| Standard Deviation | 14,996.08 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 minutes ago.
5 Sell Orders / 11,677 units |
||||
| Min | 92,080.00 ISK | |||
|---|---|---|---|---|
| Median | 93,500.00 ISK | |||
| Average | 95,089.54 ISK | |||
| 1st Percentile | 92,080.00 ISK | |||
| Standard Deviation | 10,406.14 ISK | |||
| sell market-price = min(sell order prices) | ||||
2 Buy orders / 39,828 units |
||||
| Max | 50,000.00 ISK | |||
|---|---|---|---|---|
| Median | 9.03 ISK | |||
| Average | 9.09 ISK | |||
| 99th Percentile | 9.03 ISK | |||
| Standard Deviation | 1,371.51 ISK | |||
| buy market-price = max(buy order prices) | ||||
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog