| ID | Format | Location | Sell Value | Buy Value |
|---|---|---|---|---|
| 6h | listing | jita | 35.34 Million ISK | 11.98 Million ISK |
| 6g | assets | jita | 14.12 Billion ISK | 13.33 Billion ISK |
| 6f | listing | jita | 0 ISK | 0 ISK |
| 6e | contract | jita | 4.74 Billion ISK | 4.49 Billion ISK |
| 6d | listing | jita | 676.77 Million ISK | 676.77 Million ISK |
| 6c | listing | jita | 506 Million ISK | 262.1 Million ISK |
| 6b | contract | jita | 15.22 Billion ISK | 14.57 Billion ISK |
| 6a | contract | jita | 1.27 Billion ISK | 1.11 Billion ISK |
| 69 | contract | jita | 0 ISK | 0 ISK |
| 68 | listing | jita | 267.7 Million ISK | 248.97 Million ISK |
| 67 | contract | jita | 0 ISK | 0 ISK |
| 66 | listing | jita | 1.27 Billion ISK | 999.8 Million ISK |
| 65 | listing | jita | 359.59 Million ISK | 335.41 Million ISK |
| 64 | listing | jita | 1.27 Billion ISK | 999.8 Million ISK |
| 63 | listing | jita | 451 Million ISK | 392.4 Million ISK |
| 62 | listing | jita | 290.84 Million ISK | 267.88 Million ISK |
| 61 | listing | jita | 451 Million ISK | 392.4 Million ISK |
| 60 | listing | jita | 854.4 Million ISK | 716.5 Million ISK |
| 5z | industry | jita | 331.92 Million ISK | 303.74 Million ISK |
| 5y | listing | jita | 332.98 Million ISK | 304.71 Million ISK |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog