| ID | 25593 |
|---|---|
| Group ID | 754 |
| Market Group ID | 1863 |
| Volume | 0.01 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 20 minutes ago.
178 Sell Orders / 1,053,987 units |
||||
| Min | 4,050.00 ISK | |||
|---|---|---|---|---|
| Median | 7,598.00 ISK | |||
| Average | 6,951.23 ISK | |||
| 1st Percentile | 4,488.00 ISK | |||
| Standard Deviation | 4,173.43 ISK | |||
| sell market-price = min(sell order prices) | ||||
10 Buy orders / 949,468 units |
||||
| Max | 3,409.00 ISK | |||
|---|---|---|---|---|
| Median | 3,400.00 ISK | |||
| Average | 3,288.84 ISK | |||
| 99th Percentile | 3,409.00 ISK | |||
| Standard Deviation | 176.62 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 20 minutes ago.
240 Sell Orders / 1,224,860 units |
||||
| Min | 4,050.00 ISK | |||
|---|---|---|---|---|
| Median | 7,991.00 ISK | |||
| Average | 8,085.12 ISK | |||
| 1st Percentile | 4,488.00 ISK | |||
| Standard Deviation | 10,414.20 ISK | |||
| sell market-price = min(sell order prices) | ||||
57 Buy orders / 2,149,442,274 units |
||||
| Max | 5,850.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 91.58 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 20 minutes ago.
240 Sell Orders / 1,224,860 units |
||||
| Min | 4,050.00 ISK | |||
|---|---|---|---|---|
| Median | 7,991.00 ISK | |||
| Average | 8,085.12 ISK | |||
| 1st Percentile | 4,488.00 ISK | |||
| Standard Deviation | 10,414.20 ISK | |||
| sell market-price = min(sell order prices) | ||||
57 Buy orders / 2,149,442,274 units |
||||
| Max | 5,850.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 91.58 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 20 minutes ago.
31 Sell Orders / 71,817 units |
||||
| Min | 4,400.00 ISK | |||
|---|---|---|---|---|
| Median | 7,991.00 ISK | |||
| Average | 7,680.21 ISK | |||
| 1st Percentile | 4,550.00 ISK | |||
| Standard Deviation | 942.57 ISK | |||
| sell market-price = min(sell order prices) | ||||
11 Buy orders / 2,147,588,947 units |
||||
| Max | 3,760.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 22.77 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 20 minutes ago.
11 Sell Orders / 98,121 units |
||||
| Min | 11,000.00 ISK | |||
|---|---|---|---|---|
| Median | 39,990.00 ISK | |||
| Average | 42,560.04 ISK | |||
| 1st Percentile | 39,820.00 ISK | |||
| Standard Deviation | 5,008.38 ISK | |||
| sell market-price = min(sell order prices) | ||||
6 Buy orders / 30,135 units |
||||
| Max | 4,714.00 ISK | |||
|---|---|---|---|---|
| Median | 4,305.00 ISK | |||
| Average | 3,599.82 ISK | |||
| 99th Percentile | 4,712.00 ISK | |||
| Standard Deviation | 1,107.35 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 20 minutes ago.
9 Sell Orders / 719 units |
||||
| Min | 5,000.00 ISK | |||
|---|---|---|---|---|
| Median | 7,531.00 ISK | |||
| Average | 7,622.83 ISK | |||
| 1st Percentile | 5,000.00 ISK | |||
| Standard Deviation | 1,321.43 ISK | |||
| sell market-price = min(sell order prices) | ||||
5 Buy orders / 253,988 units |
||||
| Max | 4,401.00 ISK | |||
|---|---|---|---|---|
| Median | 1,270.00 ISK | |||
| Average | 1,628.29 ISK | |||
| 99th Percentile | 4,401.00 ISK | |||
| Standard Deviation | 1,157.89 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 20 minutes ago.
4 Sell Orders / 138 units |
||||
| Min | 12,000.00 ISK | |||
|---|---|---|---|---|
| Median | 12,450.00 ISK | |||
| Average | 12,561.88 ISK | |||
| 1st Percentile | 12,000.00 ISK | |||
| Standard Deviation | 290.18 ISK | |||
| sell market-price = min(sell order prices) | ||||
2 Buy orders / 106,135 units |
||||
| Max | 4,327.00 ISK | |||
|---|---|---|---|---|
| Median | 4,327.00 ISK | |||
| Average | 4,315.01 ISK | |||
| 99th Percentile | 4,327.00 ISK | |||
| Standard Deviation | 36.91 ISK | |||
| buy market-price = max(buy order prices) | ||||
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog