| ID | 25598 |
|---|---|
| Group ID | 754 |
| Market Group ID | 1863 |
| Volume | 0.01 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 26 minutes ago.
64 Sell Orders / 1,263,634 units |
||||
| Min | 3,196.00 ISK | |||
|---|---|---|---|---|
| Median | 4,190.00 ISK | |||
| Average | 4,122.74 ISK | |||
| 1st Percentile | 3,221.00 ISK | |||
| Standard Deviation | 2,363.45 ISK | |||
| sell market-price = min(sell order prices) | ||||
30 Buy orders / 1,420,927 units |
||||
| Max | 2,780.00 ISK | |||
|---|---|---|---|---|
| Median | 2,514.00 ISK | |||
| Average | 2,506.94 ISK | |||
| 99th Percentile | 2,778.00 ISK | |||
| Standard Deviation | 300.50 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 26 minutes ago.
148 Sell Orders / 1,424,848 units |
||||
| Min | 1,116.00 ISK | |||
|---|---|---|---|---|
| Median | 4,678.00 ISK | |||
| Average | 4,227.90 ISK | |||
| 1st Percentile | 3,196.00 ISK | |||
| Standard Deviation | 4,995.59 ISK | |||
| sell market-price = min(sell order prices) | ||||
102 Buy orders / 2,160,291,616 units |
||||
| Max | 2,936.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 80.57 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 26 minutes ago.
148 Sell Orders / 1,424,848 units |
||||
| Min | 1,116.00 ISK | |||
|---|---|---|---|---|
| Median | 4,678.00 ISK | |||
| Average | 4,227.90 ISK | |||
| 1st Percentile | 3,196.00 ISK | |||
| Standard Deviation | 4,995.59 ISK | |||
| sell market-price = min(sell order prices) | ||||
102 Buy orders / 2,160,291,616 units |
||||
| Max | 2,936.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 80.57 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 26 minutes ago.
29 Sell Orders / 67,907 units |
||||
| Min | 3,210.00 ISK | |||
|---|---|---|---|---|
| Median | 4,666.00 ISK | |||
| Average | 4,365.41 ISK | |||
| 1st Percentile | 3,836.00 ISK | |||
| Standard Deviation | 2,801.81 ISK | |||
| sell market-price = min(sell order prices) | ||||
20 Buy orders / 2,148,018,327 units |
||||
| Max | 2,927.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 33.61 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 26 minutes ago.
19 Sell Orders / 47,629 units |
||||
| Min | 2,706.00 ISK | |||
|---|---|---|---|---|
| Median | 5,999.00 ISK | |||
| Average | 5,318.77 ISK | |||
| 1st Percentile | 3,686.00 ISK | |||
| Standard Deviation | 792.34 ISK | |||
| sell market-price = min(sell order prices) | ||||
13 Buy orders / 10,018,894 units |
||||
| Max | 2,705.00 ISK | |||
|---|---|---|---|---|
| Median | 0.02 ISK | |||
| Average | 0.02 ISK | |||
| 99th Percentile | 0.02 ISK | |||
| Standard Deviation | 107.68 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 26 minutes ago.
15 Sell Orders / 32,283 units |
||||
| Min | 6,000.00 ISK | |||
|---|---|---|---|---|
| Median | 8,499.00 ISK | |||
| Average | 8,826.00 ISK | |||
| 1st Percentile | 6,000.00 ISK | |||
| Standard Deviation | 27,201.15 ISK | |||
| sell market-price = min(sell order prices) | ||||
6 Buy orders / 328,802 units |
||||
| Max | 2,802.00 ISK | |||
|---|---|---|---|---|
| Median | 800.20 ISK | |||
| Average | 891.58 ISK | |||
| 99th Percentile | 2,802.00 ISK | |||
| Standard Deviation | 522.01 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 26 minutes ago.
5 Sell Orders / 495 units |
||||
| Min | 2,928.00 ISK | |||
|---|---|---|---|---|
| Median | 4,900.00 ISK | |||
| Average | 4,587.99 ISK | |||
| 1st Percentile | 2,928.00 ISK | |||
| Standard Deviation | 974.63 ISK | |||
| sell market-price = min(sell order prices) | ||||
3 Buy orders / 32,822 units |
||||
| Max | 2,936.00 ISK | |||
|---|---|---|---|---|
| Median | 2,600.00 ISK | |||
| Average | 2,745.00 ISK | |||
| 99th Percentile | 2,936.00 ISK | |||
| Standard Deviation | 166.64 ISK | |||
| buy market-price = max(buy order prices) | ||||
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog