| ID | 25604 |
|---|---|
| Group ID | 754 |
| Market Group ID | 1863 |
| Volume | 0.01 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 20 minutes ago.
157 Sell Orders / 649,429 units |
||||
| Min | 19,050.00 ISK | |||
|---|---|---|---|---|
| Median | 39,830.00 ISK | |||
| Average | 35,447.49 ISK | |||
| 1st Percentile | 20,000.00 ISK | |||
| Standard Deviation | 1,328,161.49 ISK | |||
| sell market-price = min(sell order prices) | ||||
10 Buy orders / 107,853 units |
||||
| Max | 19,040.00 ISK | |||
|---|---|---|---|---|
| Median | 18,600.00 ISK | |||
| Average | 17,563.58 ISK | |||
| 99th Percentile | 19,040.00 ISK | |||
| Standard Deviation | 2,186.78 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 20 minutes ago.
271 Sell Orders / 705,669 units |
||||
| Min | 13,660.00 ISK | |||
|---|---|---|---|---|
| Median | 39,040.00 ISK | |||
| Average | 35,368.67 ISK | |||
| 1st Percentile | 20,000.00 ISK | |||
| Standard Deviation | 1,274,326.89 ISK | |||
| sell market-price = min(sell order prices) | ||||
56 Buy orders / 2,148,027,072 units |
||||
| Max | 21,020.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 173.73 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 20 minutes ago.
271 Sell Orders / 705,669 units |
||||
| Min | 13,660.00 ISK | |||
|---|---|---|---|---|
| Median | 39,040.00 ISK | |||
| Average | 35,368.67 ISK | |||
| 1st Percentile | 20,000.00 ISK | |||
| Standard Deviation | 1,274,326.89 ISK | |||
| sell market-price = min(sell order prices) | ||||
56 Buy orders / 2,148,027,072 units |
||||
| Max | 21,020.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 173.73 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 20 minutes ago.
52 Sell Orders / 32,749 units |
||||
| Min | 21,050.00 ISK | |||
|---|---|---|---|---|
| Median | 37,080.00 ISK | |||
| Average | 39,540.44 ISK | |||
| 1st Percentile | 22,500.00 ISK | |||
| Standard Deviation | 9,015.89 ISK | |||
| sell market-price = min(sell order prices) | ||||
10 Buy orders / 2,147,609,371 units |
||||
| Max | 20,080.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 61.88 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 20 minutes ago.
29 Sell Orders / 13,297 units |
||||
| Min | 21,020.00 ISK | |||
|---|---|---|---|---|
| Median | 28,790.00 ISK | |||
| Average | 28,850.63 ISK | |||
| 1st Percentile | 21,820.00 ISK | |||
| Standard Deviation | 3,556.22 ISK | |||
| sell market-price = min(sell order prices) | ||||
10 Buy orders / 22,289 units |
||||
| Max | 21,010.00 ISK | |||
|---|---|---|---|---|
| Median | 7,266.00 ISK | |||
| Average | 11,366.70 ISK | |||
| 99th Percentile | 21,010.00 ISK | |||
| Standard Deviation | 6,775.17 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 20 minutes ago.
14 Sell Orders / 3,483 units |
||||
| Min | 23,700.00 ISK | |||
|---|---|---|---|---|
| Median | 24,300.00 ISK | |||
| Average | 27,331.44 ISK | |||
| 1st Percentile | 23,700.00 ISK | |||
| Standard Deviation | 6,078.07 ISK | |||
| sell market-price = min(sell order prices) | ||||
6 Buy orders / 44,111 units |
||||
| Max | 15,590.00 ISK | |||
|---|---|---|---|---|
| Median | 15,000.00 ISK | |||
| Average | 13,313.51 ISK | |||
| 99th Percentile | 15,590.00 ISK | |||
| Standard Deviation | 2,391.80 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 20 minutes ago.
2 Sell Orders / 1,040 units |
||||
| Min | 23,700.00 ISK | |||
|---|---|---|---|---|
| Median | 25,000.00 ISK | |||
| Average | 24,889.85 ISK | |||
| 1st Percentile | 23,700.00 ISK | |||
| Standard Deviation | 358.21 ISK | |||
| sell market-price = min(sell order prices) | ||||
3 Buy orders / 10,294 units |
||||
| Max | 21,020.00 ISK | |||
|---|---|---|---|---|
| Median | 21,000.00 ISK | |||
| Average | 17,557.42 ISK | |||
| 99th Percentile | 21,020.00 ISK | |||
| Standard Deviation | 4,845.84 ISK | |||
| buy market-price = max(buy order prices) | ||||
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog